03.12.2007
Picture 1: Shares of textile, clothing and leather processing sectors in all processing activities

Table 1: Sector's business performance compared to other processing activities in 2006 (in million EUR)
D - processing activities | D |
DB and DC
| DB and DC Share in processing industry (D) (%) | ||
| 2006 | Index | 2006 | Index | |
1. REVENUES | 22,636 | 111.7 | 1,389 | 100.0 | 6.1 |
1.1.Gross business performance yield | 22,363 | 111.8 | 1,360 | 99.8 | 6.1 |
Revenues from sales in foreign market | 13,593 | 114.8 | 922 | 102.8 | 6.8 |
|
|
|
|
|
|
2. EXPENSES | 21,667 | 110.7 | 1,371 | 98.7 | 6.3 |
2.1.Business performance expenses | 21,248 | 111.1 | 1,341 | 98.5 | 6.3 |
Work expenses | 3,740 | 105.7 | 294 | 97.6 | 7.9 |
|
|
|
|
|
|
3. BALANCE PROFIT-LOSS | 852 |
| 15 | - | - |
3.1 Total profit | 1,040 | 118.5 | 30 | 127.9 | 2.9 |
3.2 Total loss | 188 | 87.8 | 15 | 46.3 | 7.9 |
|
|
|
|
|
|
4. VALUE ADDED | 5,991 | 107.9 | 374 | 100.5 | 6.2 |
|
|
|
|
|
|
5. AVERAGE NUMBER OF EMPLOYEES | 206,408 | 101.8 | 22,586 | 94.5 | 10.9 |
|
|
|
|
|
|
6. NUMBER OF COMPANIES | 6,939 |
| 567 | 97.1 | 8.3 |
Author: Jozica Weissbacher, Textiles, Clothing and Leather Processing Association