11.12.2007
Country | Value of Exports | Share of Exports (%) |
Germany | 1.132820.802 | 22.76 |
France | 804.397.624 | 16.16 |
Italy | 440.854.905 | 8.86 |
Austria | 405.155.732 | 8.14 |
Croatia | 241.923.131 | 4.86 |
Great Britain | 207.866.605 | 4.18 |
Spain | 162.989.932 | 3.27 |
Serbia | 129.918.640 | 2.61 |
Russian Federation | 118.626.196 | 2.38 |
Hungary | 96.166.193 | 1.93 |
Poland | 91.959.116 | 1.85 |
Czech Republic | 89.631.070 | 1.80 |
Denmark | 81.811 | 1.64 |
Sweden | 77.225.985 | 1.55 |
The Netherlands | 76.426.932 | 1.54 |
Author: Janja Petkovsek, Director of the Metal Processing Industry Association