11.12.2007
Main Export groups of Products | Most Competitive Export Products |
34.100 - Manufacture of motor vehicles | Passenger cars |
34.300 - Manufacture of motor vehicle and engine parts | Components and assemblies for motor vehicles |
28.400 - Forg., pres., stamp. and roll. form. of metal | Forgings for automotive industry |
34.200 - Manufacture of motor vehicle bodies | Camping caravans and motorhomes |
28.750 - Manufacturing of other fabric. metal products | Stainless steel sheet products for foodstuff and chemical industry |
28.110 - Manufacturing of metal structures and parts | Steel site-erectable structures, roofs and sound insulation systems |
29.220 - Manufacturing of lifting and handling equipment | Truck lifts |
28.621 and 622 - Manufacturing of hand and other tools | Hand tools |
29.320 - Manufacturing of other agric. and forest. machines | Agricultural machinery, tractor attachments |
28.630 - Manufacturing of locks and hinges | Furniture fittings |
29.230 - Manufacturing of non-domestic ventilat. equipment | Airconditioning, heating and ventilation systems |
Author: Janja Petkovsek, Director of the Metal Processing Industry Association